War Reports 2005

TYPE OPPONENT DATE MAP SCORE RESULT
[4th] vs ^GR* 23 Dec 2005 dod_charlie 0 - 1 LOSS
[4th] vs .BPG. 22 Dec 2005 dod_charlie 315 - 691 LOSS
111201 [4th] vs 'sC 21 Dec 2005 dod_anzio/dod_avalanche 208 - 1990 LOSS
111201 [4th] vs [PzFaust] 1 Dec 2005 dod_saints/dod_escape 146 - 1734 LOSS
[4th] vs [31st-AD] 29 Nov 2005 dod_anzio 297 - 1525 LOSS
[4th] vs =KGB= 17 Nov 2005 dod_chemille 322 - 2001 LOSS
[4th] vs [CPP] 8 Nov 2005 dod_kalt 269 - 1694 LOSS
111201 [4th] vs [ALC] 4 Nov 2005 dod_escape 517 - 399 WIN
[4th] vs .=[*SW*]=. 1 Nov 2005 dod_anzio 97 - 3668 LOSS
[4th] vs |DoW| 25 Oct 2005 dod_merderet 1 - 0 WIN
[4th] vs =KGB= 18 Oct 2005 dod_merderet 270 - 833 LOSS
[4th] vs uvT 4 Oct 2005 dod_escape 962 - 546 WIN
111201 [4th] vs FGaming 3 Oct 2005 dod_flash 200 - 569 LOSS
[4th] vs |DoW| 4 Sep 2005 dod_avalanche 0 - 1 LOSS
[4th] vs =KGB= 1 Sep 2005 dod_kraftstoff 0 - 1 LOSS
Jolt DoD 2v2 [4th] vs BoB 30 Aug 2005 dod_flash 1 - 0 WIN
[4th] vs [2x] 25 Aug 2005 dod_donner 201- 1280 LOSS
[4th] vs [31st-AD] 23 Aug 2005 dod_avalanche 173 - 984 LOSS
[4th] vs [CPP] 16 Aug 2005 dod_anzio 170 - 1486 LOSS
[4th] vs ={FH}= 9 Aug 2005 dod_anzio 316 - 2090 LOSS
[4th] vs uvT 5 Aug 2005 dod_avalanche 42 - 2909 LOSS
[4th] vs |DoW| 3 Aug 2005 dod_avalanche 273 - 436 LOSS
[4th] vs DWGP* 22 Apr 2005 dod_flash 257 - 1590 LOSS
[4th] vs [N-E] 19 Apr 2005 dod_escape 129 - 1410 LOSS
[4th] vs ^GR* 18 Apr 2005 dod_escape 239 - 1528 LOSS
111201 [4th] vs ={FH}= 15 Apr 2005 dod_avalanche 223 - 642 LOSS

Back