War Reports 2006

TYPE OPPONENT DATE MAP SCORE RESULT
[4th] vs dx3. 28 Dec 2006 dod_anzio 243 - 1918 LOSS
[4th] vs #unReal 21 Dec 2006 dod_anzio 167 - 2490 LOSS
[4th] vs =[UN]= 14 Dec 2006 dod_avalanche 348 - 916 LOSS
[4th] vs elite| 7 Dec 2006 dod_flash 273 - 1027 LOSS
[4th] vs Bo!ng| 17 Nov 2006 dod_sherman 332 - 832 LOSS
[4th] vs tBs 29 Oct 2006 dod_charlie 282 - 386 LOSS
[4th] vs WcoD| 26 Oct 2006 dod_kalt 256 - 481 LOSS
[4th] vs GF| 26 Oct 2006 dod_anzio 218 - 1009 LOSS
[4th] vs DX. 24 Oct 2006 dod_anzio 462 - 941 LOSS
[4th] vs Sixpack 24 Oct 2006 dod_flash 161 - 571 LOSS
[4th] vs [SFH] 22 Oct 2006 dod_harrington 484 - 1935 LOSS
[4th] vs tBs 19 Oct 2006 dod_sturm 394 - 774 LOSS
[4th] vs GF| 17 Oct 2006 dod_anzio 946 - 203 WIN
[4th] vs WcoD| 15 Oct 2006 dod_donner 363 - 962 LOSS
[4th] vs Bo!ng| 13 Oct 2006 dod_flash 526 - 369 WIN
[4th] vs D^A:: 10 Oct 2006 dod_anzio 348 - 1572 LOSS
[4th] vs =[UN]= 8 Oct 2006 dod_kalt 319 - 422 LOSS
[4th] vs tBs 5 Oct 2006 dod_kalt 320 - 686 LOSS
[4th] vs {CGE} 3 Oct 2006 dod_donner 394 - 489 LOSS
[4th] vs Bo!ng| 21 Sep 2006 dod_donner 525 - 447 WIN
[4th] vs tBs 17 Sep 2006 dod_kraftstoff 263 - 629 LOSS
[4th] vs Bo!ng| 7 Sep 2006 dod_saints 511 - 472 WIN
[4th] vs 31st-AD 5 Sep 2006 dod_anzio 749 - 1029 LOSS
[4th] vs TEHPWN| 3 Sep 2006 dod_charlie 653 - 157 WIN
[4th] vs WcoD| 31 Aug 2006 dod_escape 266 - 1223 LOSS
[4th] vs =ToTs= 29 Aug 2006 dod_flash 233 - 311 LOSS
[4th] vs {CGE} 28 Aug 2006 dod_kalt 169 - 418 LOSS
111201 [4th] vs WcoD| 26 Aug 2006 dod_anzio 528 - 1116 LOSS
[4th] vs Bo!ng| 24 Aug 2006 dod_kalt 807 - 237 WIN
111201 [4th] vs WcoD| 21 Aug 2006 dod_avalanche 570 - 536 WIN
[4th] vs =ToTs= 8 Aug 2006 dod_kalt 303 - 397 LOSS
[4th] vs tBs 27 Jul 2006 dod_flash 259 - 1539 LOSS
[4th] vs Bo!ng| 25 Jul 2006 dod_flash 551 - 397 WIN
[4th] vs NRG^ 16 Jul 2006 dod_saints 284 - 896 LOSS
[4th] vs Bo!ng| 11 Jul 2006 dod_kalt 354 - 322 WIN
[4th] vs MIE-BPG 6 Jul 2006 dod_kalt 379 - 341 WIN
[4th] vs tBs 29 Jun 2006 dod_anzio 287 - 2146 LOSS
[4th] vs -=LoD=- 25 Jun 2006 dod_flash 231 - 729 LOSS
[4th] vs -UWE- 18 Jun 2006 dod_escape 589 - 393 WIN
[4th] vs FE`BIA 15 Jun 2006 dod_anzio 513 - 992 LOSS
[4th] vs -=LoD=- 13 Jun 2006 dod_saints 274 - 432 LOSS
[4th] vs NRG^ 11 Jun 2006 dod_anzio 321 - 1149 LOSS
[4th] vs Bo!ng| 8 Jun 2006 dod_flash 522 - 459 WIN
[4th] vs [31st-AD] 6 Jun 2006 dod_avalanche 331 - 1045 LOSS
[4th] vs [B2K] 4 Jun 2006 dod_flash 168 - 892 LOSS
[4th] vs D^A :: 1 Jun 2006 dod_kalt 364 - 465 LOSS
111201 [4th] vs Bo!ng| 28 May 2006 dod_saints 475 - 522 LOSS
[4th] vs =RR= 25 May 2006 dod_chemille 233 - 2393 LOSS
[4th] vs Bo!ng| 16 May 2006 dod_kalt 334 - 498 LOSS
[4th] vs eLite | 15 May 2006 dod_anzio 184 - 1996 LOSS
[4th] v *[TnP]* 11 May 2006 dod_flash 217 - 988 LOSS
[4th] vs {~*~} 9 May 2006 dod_anzio 500 - 0 WIN
[4th] vs Gawè 7 May 2006 dod_flash 93 - 1089 LOSS
[4th] vs D-I-E 4 May 2006 dod_kalt 377 - 433 LOSS
[4th] vs =WCOD= 2 May 2006 dod_anzio 282 - 2321 LOSS
[4th] vs =DB4D= 27 Apr 2006 dod_anzio 321 - 2342 LOSS
[4th] vs FHF 20 Apr 2006 dod_kalt 283 - 927 LOSS
111201 [4th] vs =>D.I.E.<= 12 Apr 2006 dod_donner 308 - 720 LOSS
111201 [4th] vs =>D.I.E.<= 6 Apr 2006 dod_kalt/dod_donner 650 - 1324 LOSS
111201 [4th] vs E.V.I.L. 30 Mar 2006 dod_anzio/dod_avalanche 1394 - 2108 LOSS
111201 [4th] vs [PzFaust] 23 Mar 2006 dod_anzio 249 - 998 LOSS
111201 [4th] vs E.V.I.L. 16 Mar 2006 dod_kalt/dod_flash 226 - 392 LOSS
111201 [4th] vs =>D.I.E.<= 14 Mar 2006 dod_anzio 140 - 1213 LOSS
111201 [4th] vs [C-A-B-] 9 Mar 2006 dod_flash 89 - 482 LOSS
111201 [4th] vs -=LLOD=- 6 Mar 2006 dod_kalt 140 - 242 LOSS
111201 [4th] vs L.R 2 Mar 2006 dod_avalanche 74 - 418 LOSS
111201 [4th] vs -=LLOD=- 28 Feb 2006 dod_kalt/dod_anzio 151 - 1439 LOSS
111201 [4th] vs =IB= 23 Feb 2006 dod_kalt/dod_chemille 407 - 1712 LOSS
111201 [4th] vs L.R 19 Feb 2006 dod_flash/dod_kalt 263 - 508 LOSS
111201 [4th] vs 'sC 17 Jan 2006 dod_kalt 116 - 432 LOSS
111201 [4th] vs tBs 8 Jan 2006 dod_avalanche 251 - 1856 LOSS
[4th] vs tBs 3 Jan 2006 dod_avalanche 249 - 1854 LOSS

Back